Series Points & Results PDF Print E-mail
Written by justin moore   
Thursday, 18 February 2010 08:37
DivCode Place First Name Last Name PDGA Series 1 Points Series 2 Points Series 3 points Series 4 Points Total
ADV Women                   
   
FW1   Celeste Shearer 34287 0 0 7 10 17
FW1   Ellena Gallusser 27419 6 7 0 1 14
FW1   Michelle Cordy 43941 0 0 4 7 11
FW1   Ashley Moore 16010 0 0 10 0 10
Fw1   Lauren  Yurt 38273 0 4 2 0 6
FW1   Jennifer Allgeier 37579 0 0 1 4 5
FW1   Marsha Price   3 0 0 0 3
FW1   Jenna Smith 39458 0 1 0 2 3
ADV                   
   
   
MA1   Howard Baird 6575 17 20 5 15 57
MA1   Aaron Diehl 33722 14 12 18 8 52
MA1   Scott Bateman 27959 12 10 12 6 40
MA1   Matthew Kern 41598 8 14 9 6 37
MA1   John Bunt 39092 5 17 3 2 27
MA1   Rob Walker   3 5 8 8 24
MA1   Tony Pullin 32275 10 1 9 1 21
MA1   Phil Miller 22909 10 6 0 5 21
MA1   Billy Serapiglia 28730 20 0 0 0 20
MA1   Craig Buchanan 36237 0 0 0 18 18
MA1   Trenton Butts 32264 7 10 0 0 17
MA1   Jeremy Cordy 18381 0 0 15 2 17
MA1   John Allgeier 37477 0 0 0 12 12
MA1   Austin Butts 32265 0 0 0 10 10
MA1   John Gorrell 34788 0 9 0 0 9
MA1   HB Clark 553 8 0 0 0 8
MA1   Vince Brooks 23527 0 8 0 0 8
MA1   Deke Havener 42534 0 4 4 0 8
MA1   Cody Lee 29353 0 0 7 0 7
MA1   Ricky Manus 26098 0 7 0 0 7
MA1   Justin Moore 13751 0 0 6 0 6
MA1   Jeff Soule 3310 6 0 0 0 6
MA1   Will "Will Bill" Billingsley 36512 0 3 0 2 5
MA1   Scott McNair 37924 3 0 0 0 3
MA1   Matthew Hamilton 37776 2 0 0 0 2
MA1   Anthony Vaughn 39357 0 2 0 0 2
MA1   Chris Benson   1 0 0 0 1
MA1   Sean James   0 0 0 0 0
MA1   Chris Rucker 39475 0 0 0 0 0
MA1   Alex Beane 34620 0 0 0 0 0
MA1   Austin Schlinke 40548 0 0 0 0 0
INT                   
   
   
MA2   Tim Johnson 34551 24 9 17 22 72
MA2   Weston Isaacs 40883 20 15 20 11 66
MA2   Doug Jones 37536 12 15 9 18 54
MA2   JD Hazel 31415 15 10 12 13 50
MA2   Ronnie Wilson 31213 20 20 2 7 49
MA2   Sean King 39826 14 10 10 14 48
MA2   Chuck Estrada   8 2 3 16 29
MA2   Greg Eberhart 41503 15 8 5 0 28
MA2   Josh Patterson 37612 12 12   0 24
MA2   Jeremy Henson 29032 7 5 0 4 16
MA2   Andrew Miller 38615 3 2 6 3 14
MA2   Brady Barnett 37569 0 0 12 0 12
MA2   Bryan Snowden 22848 0 0 12 0 12
MA2   Philip Grigsby 37964 11 1 0 0 12
MA2   Adam Drake 42018 10 0 0 0 10
MA2   Ben Bemiss 35598 0 0 0 10 10
MA2   Chris Rarick 35971 0 0 8 0 8
MA2   Brian Davis 41996 8 0 0 0 8
MA2   Brian Wilson 43487 0 0 0 7 7
MA2   Charles Adams 38886 0 0 0 7 7
MA2   Logan Brasher   6 0 0 0 6
MA2   John Allgeier 37477 0 0 6 0 6
MA2   Charlie Aubrey 43793 0 0 0 6 6
MA2   Robert Hoover 42034 5 0 0 0 5
MA2   Scott Hall   1 4 0 0 5
MA2   Linden Lantz 40207 0 5 0 0 5
MA2   Matthew Gardner 29463 0 5 0 0 5
MA2   Ryan Dickerson 37841 0 0 0 5 5
MA2   Eric Jenkins 40784 0 0 3 0 3
MA2   Shane Cline   3 0 0 0 3
MA2   Brandon Newton 42695 0 0 0 2 2
MA2   Ruben  Galindo 28442 0 0 1 0 1
MA2   Christopher Behymer 41518 1 0 0 0 1
MA2   Kelly Howard 44429 0 0 0 1 1
MA2   Bobby Whittinghill 15802 0 0 0 0 0
MA2   Wayne Fehribach 29530 0 0 0 0 0
MA2   Kevin Holderman 33456 0 0 0 0 0
REC                   
   
   
MA3   Charles Ridgeway 27318 21 21 30 26 98
MA3   Jason Miller 29277 27 17 25 6 75
MA3   Duncan Bare 24912 10 24 25 10 69
MA3   Andy Dobelstein 14116 24 14 22 0 60
MA3   Arthur Parke 20334 10 15 8 17 50
MA3   Nathaniel Romans 41285 16 6 7 20 49
MA3   James Key   14 13 8 10 45
MA3   Bryan  Waldrop 34731 0 18 13 10 41
MA3   Greg McAtee 39305 6 8 14 9 37
MA3   Gregory Ritchey 41990 17 10 5 0 32
MA3   Erik Calton 42461 7 2 19 3 31
MA3   Mark Hoffmann 27718 0 27 0 0 27
MA3   Jordan  Iverson 43800 0 0 19 8 27
MA3   Neil Dawes 42600 12 4 8 0 24
MA3   Bo Loder   0 0 0 23 23
MA3   Jotham Miller   14 0 0 8 22
MA3   Steve Tharp 42629 21 0 0 0 21
MA3   Chase Byford 41286 8 11 0 0 19
MA3   Andrew  Helit   0 0 19 0 19
MA3   Greg Dawson 42169 18 0 0 0 18
MA3   Drew Dickerson 39039 18 0 0 0 18
MA3   Kenny Westerman 26972 0 18 0 0 18
MA3   Jared Powers   0 0 18 0 18
MA3   Russell Brooks   0 0 0 18 18
MA3   Jeremy Potteiger 41247 8 6 2 1 17
MA3   Joshua Layhew 28807 0 0 16 0 16
MA3   Daniel Nelson 40700 0 0 16 0 16
MA3   Dusty Schaeffer 34511 3 4 5 4 16
MA3   Adam Harvey   0 0 0 16 16
MA3   Gerry Stricker 38050 0 15 0 0 15
MA3   Steve Dodson 36016 0 0 0 15 15
MA3   Kyle Durham   0 0 14 0 14
MA3   Scott Ringham 30353 4 0 0 10 14
MA3   Kevin Hall 41678 12 0 0 0 12
MA3   Nathan Austin   0 11 0 0 11
MA3   Charlie Hunt   0 0 0 10 10
MA3   John Wright 39342 0 0 4 5 9
MA3   Ken Woosley 35700 0 0 8 0 8
MA3   Eric Kersting 42686 0 0 8 0 8
MA3   Derrick Alexander 40751 0 8 0 0 8
MA3   Justin turner   0 0 0 6 6
MA3   Clint Dobelstein   5 0 0 0 5
MA3   Chris Shoemaker 28372 2 0 3 0 5
MA3   Todd Faugno 41141 0 2 0 0 2
MA3   Yogi Bartholomew   1 0 1 0 2
MA3   Michael Entz   0 0 0 2 2
MA3   Jace Faugno 41142 0 1 0 0 1
MA3   Jamin Holdeman 37129 0 0 0 0 0
MA3   Shaun Senn   0 0 0 0 0
ADV Masters                  
   
   
MM1   Dana Lanahan 17358 11 9 1 3 24
MM1   Mike Bose 25559 8 4 6 2 20
MM1   Ernie Small 2306 3 2 9 5 19
MM1   Darrell Motley 31434 0 12 0 0 12
MM1   Troy Parker 10725 0 0 0 11 11
MM1   Tony Henson 29033 1 0 0 8 9
MM1   Steve Newton 4040 0 6 0 0 6
MM1   Alan Nitkin 25339 3 2 0 0 5
MM1   Greg Shearer 14102 3 1 0 1 5
MM1   Jack Rudibaugh 38374 0 0 0 0 0
OPEN                   
   
   
MPO   Kris Orrick 20020 30 15 34 20 99
MPO   Will Schusterick 29064 44 20 12 23 99
MPO   Josh Parrott 30822 47 36 7 3 93
MPO   Justin Moore 32083 27 23 24 12 86
MPO   Paul Oman 34344 21 27 25 11 84
MPO   Rocklin Russel 3394 9 28 21 26 84
MPO   Jacky Logan 25728 34 20 8 17 79
MPO   Dutch Napier 31473 38 15 5 16 74
MPO   Tony Hoel 16099 38 32 0 0 70
MPO   Cody Taylor 32158 19 32 12 5 68
MPO   Jon Millay 23899 24 23 6 15 68
MPO   Jeff Layland 17682 38 0 28 0 66
MPO   Kevin Rarick 27063 34 0 21 9 64
MPO   Andy Ritter 5453 0 18 28 18 64
MPO   Randy Fortenberry 16348 38 0 0 13 51
MPO   Mike Gerads 23148 30 20 0 0 50
MPO   Eric Gallusser 25830 17 9 2 14 42
MPO   Cam Schwartz 19019 0 13 18 9 40
MPO   Justin Kreutzer 21879 30 0 8 0 38
MPO   Josh Dobelstein 14490 28 9 0 0 37
MPO   Larry Bledsoe 12201 21 0 10 5 36
MPO   Hunter Hakenson 11500 0 18 17 0 35
MPO   Tim Keith 17661 34 0 0 0 34
MPO   Blair Bose 25560 0 6 26 0 32
MPO   Dan Sisk 27669 19 0 12 0 31
MPO   Scott Reif 26039 30 0 0 0 30
MPO   David Grinnell 41098 5 6 18 0 29
MPO   Dana Vicich 26228 28 0 0 0 28
MPO   Jason Light 16304 0 28 0 0 28
MPO   Rodney Goad 17050 24 0 0 0 24
MPO   Greg Carter 30869 24 0 0 0 24
MPO   Richard Hunt 11084 0 23 0 0 23
MPO   Geoff Bennett 24962 0 23 0 0 23
MPO   Reed Chaney 32326 21 0 0 0 21
MPO   Dr. Rick Voakes 2632 11 9 0 0 20
MPO   Ryan Freibert 29916 11 9 0 0 20
MPO   Jason Thompson 30730 0 13 0 7 20
MPO   Ross Brandt 27480 17 0 0 0 17
MPO   Blane Light 14190 0 17 0 0 17
MPO   Justin Bickett 42309 15 0 0 0 15
MPO   Steve Bagnard 32248 15 0 0 0 15
MPO   David Rosenbalm 25926 11 0 0 0 11
MPO   Wil Ennis 15179 11 0 0 0 11
MPO   Andy Mize   9 0 0 0 9
MPO   Steve Bowra 2426 0 8 0 0 8
MPO   Ray Price 10413 7 0 0 0 7
MPO   Bryan Marcotte 32108 7 0 0 0 7
MPO   Russell Hammond 32462 0 0 0 7 7
MPO   Derrick Casper   6 0 0 0 6
MPO   Sean Turner 24740 0 5 0 0 5
MPO   David Thomason 21493 0 4 1 0 5
MPO   Sam Shaheen 27014 4 0 0 0 4
MPO   Kenneth Hesson 36373 1 0 3 0 4
MPO   Chris Albanese 33162 3 0 0 0 3
MPO   Ben Verkamp 27099 0 3 0 0 3
MPO   Dave Dick   2 0 0 0 2
MPO   Justin Bickett 42309 0 2 0 0 2
MPO   David Glass 27190 0 0 0 2 2
MPO   Hugh Faundeen 32630 0 1 0 0 1
MPO   Scott Hanning 10768 0 0 0 1 1
                   
Last Updated ( Saturday, 19 June 2010 16:10 )